Coconut Creek, Broward County, Florida
Coconut Creek, Broward County, Florida
Coconut Creek is a city in Broward County, Florida. As of the 2014 census, the city population was 58,536. The city has a total area of 11.5 square miles according to the United States Census Bureau. An elevation is 17 feet (5.18 meters) above sea level. The density of the population was about 5,070 people per square mile. The median age was 40 years (The median age in the state of Florida was 41.8). There were 100 males for every 90 females.
I know everything about Real Estate. Contact Me!
John Doe
State of Florida
Email: agentemail@gmail.com
Phone: +1 (555) 333 44-44, +1 (555) 333 00-00
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nulla cursus dolor sed nunc ultricies tempus. Phasellus placerat lorem vel porta aliquam. Nulla facilisi. Etiam ac cursus mi. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Aenean eu arcu in sapien vestibulum porttitor eu in massa. Morbi ac tincidunt purus, vel fermentum nulla.
Find Your Home in Coconut Creek with Local Agent
Price: $150,000
Bedrooms: 1
Bathrooms: 1
Price: $305,000
Bedrooms: 3
Bathrooms: 3
Price: $350,000
Bedrooms: 3
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $211,133 |
Median Home Value (Year: 2015) | $174,459 (State: $179,800) |
Changes in Home Value | +$85,859 since 2000 year |
Upper Median Home Value | $293,887 |
Lower Median Home Value | $98,335 |
Median Housing Costs | $1,252 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $2,783 (1.1%) |
Property Taxes without Mortgage (Year: 2015) | $1,091 (1.1%) |
Median Household Income (Year: 2015) | $54,789 (State: $49,426) |
Changes in Household Income | +$10,809 since 2000 year |
Household Income with Mortgage | $88,916 |
Household Income without Mortgage | $34,899 |
Houses with Mortgage | 5823 units |
Houses with Home Equity Loan | 601 units |
Houses without Mortgage | 1245 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 22,144 |
Occupied Houses | 20,076 |
Houses Occupied by (Owners / Renters) | 14,329 / 7,841 |
Part of Renters in the City | 35% (State: 36%) |
Housing Density (per sq.mile) | 1,918 property |
Median Quantity of Rooms (Housing) | 5 (State: 5.6) |
Median Quantity of Rooms (Apartments) | 3.7 (State: 3.8) |
Median Housing Year Built | Year 1988 |
Median Apartments Year Built | Year 1991 |
Median Value of Mobile Homes | $30,074 |
Average Residents in Household | 2.3 (State: 2.5) |
Part of Family Households | 59.9% (State: 65.2%) |
Part of Households with Unmarried Partners | 7% (State: 7.3%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.4% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Coconut Creek